NESHVIRA Peanut Butter
Available in Natural, Jaggery, and Dark Chocolate flavours. Made with premium roasted peanuts and clean ingredients. No Palm Oil, No Emulsifier, No Stabilizer, No Preservatives, High Protein, and Gluten Free.
Nutritional Information
| Serving size: 32 g (1-2 Tablespoons) | Per 100g | Per Serve 32g | ***% RDA (Per Serve) |
|---|---|---|---|
| Energy (Kcal) | 601.00 | 192.32 | 9.62% |
| Protein (g) | 30.00 | 9.60 | - |
| Carbohydrate (g) | 21.00 | 6.72 | - |
| Dietary Fiber (g) | 8.00 | 2.56 | - |
| Total Sugars (g) | 3.00 | 0.96 | 1.92% |
| Added Sugars (g) | 0.00 | 0.00 | 0.00% |
| Fats (g) | 42.00 | 13.44 | 20.06% |
| Trans Fat (g) | 0.00 | 0.00 | 0.00% |
| Saturated Fat (g) | 8.00 | 2.56 | 11.64% |
| Polyunsaturated Fats (g) | 15.00 | 4.80 | - |
| Monounsaturated Fats (g) | 19.00 | 6.08 | - |
| Sodium (mg) | 181.00 | 57.92 | 2.90% |
| Cholesterol (mg) | 0.00 | 0.00 | - |
NESHVIRA Peanut Butter
Available in Natural, Jaggery, and Dark Chocolate flavours. Made with premium roasted peanuts and clean ingredients. No Palm Oil, No Emulsifier, No Stabilizer, No Preservatives, High Protein, and Gluten Free.
Nutritional Information
| Serving size: 32 g (1-2 Tablespoons) | Per 100g | Per Serve 32g | ***% RDA (Per Serve) |
|---|---|---|---|
| Energy (Kcal) | 601.00 | 192.32 | 9.62% |
| Protein (g) | 30.00 | 9.60 | - |
| Carbohydrate (g) | 21.00 | 6.72 | - |
| Dietary Fiber (g) | 8.00 | 2.56 | - |
| Total Sugars (g) | 3.00 | 0.96 | 1.92% |
| Added Sugars (g) | 0.00 | 0.00 | 0.00% |
| Fats (g) | 42.00 | 13.44 | 20.06% |
| Trans Fat (g) | 0.00 | 0.00 | 0.00% |
| Saturated Fat (g) | 8.00 | 2.56 | 11.64% |
| Polyunsaturated Fats (g) | 15.00 | 4.80 | - |
| Monounsaturated Fats (g) | 19.00 | 6.08 | - |
| Sodium (mg) | 181.00 | 57.92 | 2.90% |
| Cholesterol (mg) | 0.00 | 0.00 | - |
Naturally Sweet. Purely Wholesome.
If you’re looking for a delicious peanut butter with a naturally sweet touch, Neshvira Jaggery Peanut Butter is a perfect choice. Made with premium roasted peanuts and jaggery, it combines the rich, nutty taste of roasted peanuts with the warm, earthy sweetness of jaggery.
Carefully crafted for everyday enjoyment, this peanut butter is a delicious source of plant-based protein and good fats, making it a convenient addition to your breakfast, snacks and daily meals.
Unlike ordinary sweetened spreads, Neshvira Jaggery Peanut Butter is made without palm oil, hydrogenated oils, preservatives, trans fat and cholesterol. It is also gluten-free, making it a wholesome option for those looking for a simple and delicious peanut butter.
Why You’ll Love It:
Made with premium roasted peanuts and jaggery
Naturally sweetened with jaggery
Rich in plant-based protein
Contains good fats
No palm oil
No hydrogenated oils
No preservatives
No trans fat
No cholesterol
Gluten-free
Spread it on toast, add it to smoothies, mix it into oats or simply enjoy it by the spoonful. Neshvira Jaggery Peanut Butter brings delicious taste and wholesome goodness to every bite.
| Serving size: 32 g (1-2 Tablespoons) | Per 100g | Per Serve 32g |
**% RDA (Per Serve) |
|---|---|---|---|
| Energy (Kcal) | 604.00 | 193.28 | 9.66% |
| Protein (g) | 26.00 | 8.32 | – |
| Carbohydrate (g) | 22.00 | 7.02 | – |
| Dietary Fiber (g) | 7.00 | 2.24 | – |
| Total Sugars (g) | 6.50 | 2.08 | 4.16% |
| Added Sugars (g) | 3.50 | 1.12 | 2.24% |
| Fats (g) | 46.00 | 14.72 | 21.97% |
| Trans Fat (g) | 0.00 | 0.00 | 0.00% |
| Saturated Fat (g) | 8.00 | 2.56 | 11.64% |
| Polyunsaturated Fats (g) | 15.00 | 4.80 | – |
| Monounsaturated Fats (g) | 23.00 | 7.36 | – |
| Sodium (mg) | 197.00 | 63.04 | 3.15% |
| Cholesterol (mg) | 0.00 | 0.00 | Â |
Â
Jaggery Peanut Butter 1Kg
₹665.00 Original price was: ₹665.00.₹499.00Current price is: ₹499.00.
Weight 1 Kg
Pure Cocoa
No Preservatives
No Hydrogenated Oils
No Trans Fat
No Cholesterol
Gluten Free
No Palm Oil
NESHVIRA Peanut Butter
Available in Natural, Jaggery, and Dark Chocolate flavours. Made with premium roasted peanuts and clean ingredients. No Palm Oil, No Emulsifier, No Stabilizer, No Preservatives, High Protein, and Gluten Free.
Nutritional Information
| Serving size: 32 g (1-2 Tablespoons) | Per 100g | Per Serve 32g | ***% RDA (Per Serve) |
|---|---|---|---|
| Energy (Kcal) | 601.00 | 192.32 | 9.62% |
| Protein (g) | 30.00 | 9.60 | - |
| Carbohydrate (g) | 21.00 | 6.72 | - |
| Dietary Fiber (g) | 8.00 | 2.56 | - |
| Total Sugars (g) | 3.00 | 0.96 | 1.92% |
| Added Sugars (g) | 0.00 | 0.00 | 0.00% |
| Fats (g) | 42.00 | 13.44 | 20.06% |
| Trans Fat (g) | 0.00 | 0.00 | 0.00% |
| Saturated Fat (g) | 8.00 | 2.56 | 11.64% |
| Polyunsaturated Fats (g) | 15.00 | 4.80 | - |
| Monounsaturated Fats (g) | 19.00 | 6.08 | - |
| Sodium (mg) | 181.00 | 57.92 | 2.90% |
| Cholesterol (mg) | 0.00 | 0.00 | - |
Naturally Sweet. Purely Wholesome.
If you’re looking for a delicious peanut butter with a naturally sweet touch, Neshvira Jaggery Peanut Butter is a perfect choice. Made with premium roasted peanuts and jaggery, it combines the rich, nutty taste of roasted peanuts with the warm, earthy sweetness of jaggery.
Carefully crafted for everyday enjoyment, this peanut butter is a delicious source of plant-based protein and good fats, making it a convenient addition to your breakfast, snacks and daily meals.
Unlike ordinary sweetened spreads, Neshvira Jaggery Peanut Butter is made without palm oil, hydrogenated oils, preservatives, trans fat and cholesterol. It is also gluten-free, making it a wholesome option for those looking for a simple and delicious peanut butter.
Why You’ll Love It:
Made with premium roasted peanuts and jaggery
Naturally sweetened with jaggery
Rich in plant-based protein
Contains good fats
No palm oil
No hydrogenated oils
No preservatives
No trans fat
No cholesterol
Gluten-free
Spread it on toast, add it to smoothies, mix it into oats or simply enjoy it by the spoonful. Neshvira Jaggery Peanut Butter brings delicious taste and wholesome goodness to every bite.
| Serving size: 32 g (1-2 Tablespoons) | Per 100g | Per Serve 32g |
**% RDA (Per Serve) |
|---|---|---|---|
| Energy (Kcal) | 604.00 | 193.28 | 9.66% |
| Protein (g) | 26.00 | 8.32 | – |
| Carbohydrate (g) | 22.00 | 7.02 | – |
| Dietary Fiber (g) | 7.00 | 2.24 | – |
| Total Sugars (g) | 6.50 | 2.08 | 4.16% |
| Added Sugars (g) | 3.50 | 1.12 | 2.24% |
| Fats (g) | 46.00 | 14.72 | 21.97% |
| Trans Fat (g) | 0.00 | 0.00 | 0.00% |
| Saturated Fat (g) | 8.00 | 2.56 | 11.64% |
| Polyunsaturated Fats (g) | 15.00 | 4.80 | – |
| Monounsaturated Fats (g) | 23.00 | 7.36 | – |
| Sodium (mg) | 197.00 | 63.04 | 3.15% |
| Cholesterol (mg) | 0.00 | 0.00 | Â |
Â
Fast delivery within 72 Hours
Jaggery Peanut Butter 1Kg
₹665.00 Original price was: ₹665.00.₹499.00Current price is: ₹499.00.
Weight 1 Kg
Shipping & Delivery
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
- Warranty 1 year
- Free 30-Day returns

Reviews
Clear filtersThere are no reviews yet.